| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Little Flowers English Medium School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS
WITH PIN CODE |
SR.NO-178/352, BHOSALE VILLAGE, PHURSUNGI, PUNE 412308 |
| 5 | PRINCIPAL NAME: | Mrs. Sushma S Borawake |
| 6 | PRINCIPAL QUALIFICATION: | B.Com, M.Com, MBA, DSM, BA, B.Ed, |
| 7 | SCHOOL EMAIL ID | littleflowersenglishmedschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9764579494 / 8007149494 / 7666019028 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| – | – | – | – | – |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| – | – | – | – | – | – |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 38 |
| o PGT | 0 | |
| o TGT | 06 | |
| o PRT | 26 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | M |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6778 sq.mt |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. 27 Size: 46 sq. mts. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. 4 Size: 71 sq. mts. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Now |
| 8 | COMPLIANCE VIDEO | Watch Now |
| 9 | STUDENTS STRENGTH |
|
